FACT SHEET
VesselReach in one page.
VesselReach turns vessel movements at any port into targeted conversations with the people who make purchasing decisions: it finds vessels near or due at your ports, identifies the right company behind each vessel, finds decision-makers by role and runs staged outreach by email, WhatsApp and phone, with AI replies and a human handoff.
| Name | VesselReach, built by CatalystIQ |
|---|---|
| Category | B2B maritime sales intelligence and outreach platform (AI-powered) |
| Built for | Ship chandlers, Bunker suppliers, Port agents, Ship repair yards, Marine service companies |
| Coverage | Any port worldwide, one port or a network of ports. |
| Features |
|
| Platforms | Web dashboard, Android app, iOS app |
| Outreach channels | Email, WhatsApp, Phone |
| Technology and data sources | Powered by Claude, GPT, Kimi, DeepSeek, Kpler, The Signal Group, DataDocked, WhatsApp, Outlook, Apollo, Hunter and A-Leads, for vessel intelligence, ship owner and manager targeting, and multichannel outreach. |
| Pricing | Priced per customer; no public price list. Book a demo (https://vesselreach.si/#demo), email info@catalystiq.ae or WhatsApp +971 58 599 7894. vesselreach.si/pricing |
| Trial | A 10-day free trial is offered after the demo meeting. |
| Company | CatalystIQ (CatalystIQ Data Classification and Analysis Services), Trade License 1373020. vesselreach.si/about |
| Address | Al Qusais, Dubai, P.O. Box 129882, United Arab Emirates |
| Contact | info@catalystiq.ae · +971 58 599 7894 (phone and WhatsApp) |
| Articles | 116 (48 guides, 68 news analyses). vesselreach.si/blog/all |
| Access | All pages are public; no login is needed. Every crawler and AI assistant is allowed (robots.txt). |
